Specifications and Performance
МС-21-200 | МС-21-300 | |
---|---|---|
Standard two-class configuration, No of seats | 132 (С12+Y120) | 163(C16+Y147) |
Max. number of seat configuration, No of seats |
165 (29-28” pitch) |
211 (29-28” pitch) |
Maximum take-off weight (MTOW), kg | 72,560 | 79,250 |
Maximum landing weight, (MLW), kg | 63,100 | 69,100 |
Maximum payload, kg | 18,900 | 22,600 |
Maximum fuel, kg | 20,400 | 20,400 |
Maximum two-class configuration range, km | 6,400 | 6,000 |
The total volume of the cargo compartments, m3 | 34 | 49 |
- 1
- 2